Services Catalog
| Service Name | Request statistical data | ||||||||
| Service Code | CSS SER 001 | ||||||||
| Service Description | Providing statistical data to local and federal government agencies upon their request. | ||||||||
| Service Structure | |||||||||
| Service Type | information / procedural | ||||||||
| Service Type | Request data in the following areas: Economic statistics Social demographic statistics | ||||||||
| Service Type |
| ||||||||
| Service Fee | No Fees | ||||||||
| Service Requirements | |||||||||
| Required Documents | An official letter signed by the head of the entity | ||||||||
| Service Link | Linked | ||||||||
| Partners | Local and federal entities | ||||||||
| Main Output From Service | |||||||||
| Service Delivery Channels |
| ||||||||
| Service Times | From Monday to Friday (excluding public holidays) From 7:30 AM to 3:30 PM During Ramadan: From 9:00 AM to 2:30 PM | ||||||||
| Service Duration | |||||||||
| Models Used In The Service | |||||||||
| Steps To Follow To Provide The Service | |||||||||
| Useful Links | |||||||||
| Notes |
| Service Name | Request for statistical surveys | ||||||||
| Service Code | CSS SER 002 | ||||||||
| Service Description | Conducting economic, demographic, and social surveys to produce official statistics. | ||||||||
| Service Structure | |||||||||
| Service Type | procedural | ||||||||
| Service Type | Request for data in the following fields:
| ||||||||
| Service Type |
| ||||||||
| Service Fee | No Fees | ||||||||
| Service Requirements | No documents are required if the data is non-confidential and publicly available. | ||||||||
| Required Documents | An official letter signed by the head of the entity to request the survey. | ||||||||
| Service Link | Linked | ||||||||
| Partners | Local and federal entities | ||||||||
| Main Output From Service | Statistical indicators based on the type of survey. | ||||||||
| Service Delivery Channels |
| ||||||||
| Service Times | From Monday to Friday (excluding public holidays) From 7:30 AM to 3:30 PM During Ramadan: From 9:00 AM to 2:30 PM | ||||||||
| Service Duration | Within 3 days for request response and execution, depending on the type of survey and mutual agreement. (Opinion poll results will be delivered within the agreed timeframe between both parties.) | ||||||||
| Models Used In The Service | Not available | ||||||||
| Steps To Follow To Provide The Service |
| ||||||||
| Useful Links | |||||||||
| Notes |
| Service Name | Preparing economic and social studies | ||||||||
| Service Code | CSS SER 003 | ||||||||
| Service Description | Conducting economic and social studies on topics of interest to entities. | ||||||||
| Service Structure | |||||||||
| Service Type | information | ||||||||
| Service Type | Reports published in the Business Magazine issued by the Department of Economic Development in Ras Al Khaimah. | ||||||||
| Service Type |
| ||||||||
| Service Fee | No Fees | ||||||||
| Service Requirements | No requirement | ||||||||
| Required Documents | An official letter signed by the head of the entity | ||||||||
| Service Link | Linked | ||||||||
| Partners | Local and federal entities | ||||||||
| Main Output From Service | Economic or social study | ||||||||
| Service Delivery Channels |
| ||||||||
| Service Times | From Sunday to Thursday (excluding public holidays) During Ramadan: From 9:00 AM to 3:00 PM | ||||||||
| Service Duration | from one month to two months. | ||||||||
| Models Used In The Service | Not available | ||||||||
| Steps To Follow To Provide The Service |
| ||||||||
| Useful Links | |||||||||
| Notes |
| Service Name | Download statistical publications | ||||||||
| Service Code | CSS SER 004 | ||||||||
| Service Description | |||||||||
| Service Structure | |||||||||
| Service Type | |||||||||
| Service Type | |||||||||
| Service Type |
| ||||||||
| Service Fee | No Fees | ||||||||
| Service Requirements | No Fees | ||||||||
| Required Documents | No Fees | ||||||||
| Service Link | |||||||||
| Partners | |||||||||
| Main Output From Service | |||||||||
| Service Delivery Channels |
| ||||||||
| Service Times | |||||||||
| Service Duration | |||||||||
| Models Used In The Service | |||||||||
| Steps To Follow To Provide The Service | |||||||||
| Useful Links | |||||||||
| Notes |
| Service Name | Download statistical tables | ||||||||
| Service Code | CSS SER 005 | ||||||||
| Service Description | |||||||||
| Service Structure | |||||||||
| Service Type | |||||||||
| Service Type | |||||||||
| Service Type |
| ||||||||
| Service Fee | |||||||||
| Service Requirements | |||||||||
| Required Documents | |||||||||
| Service Link | |||||||||
| Partners | |||||||||
| Main Output From Service | |||||||||
| Service Delivery Channels |
| ||||||||
| Service Times | |||||||||
| Service Duration | |||||||||
| Models Used In The Service | |||||||||
| Steps To Follow To Provide The Service | |||||||||
| Useful Links | |||||||||
| Notes |
| Service Name | Build and upload your own statistical table | ||||||||
| Service Code | CSS SER 006 | ||||||||
| Service Description | |||||||||
| Service Structure | |||||||||
| Service Type | |||||||||
| Service Type | |||||||||
| Service Type |
| ||||||||
| Service Fee | |||||||||
| Service Requirements | |||||||||
| Required Documents | |||||||||
| Service Link | |||||||||
| Partners | |||||||||
| Main Output From Service | |||||||||
| Service Delivery Channels |
| ||||||||
| Service Times | |||||||||
| Service Duration | |||||||||
| Models Used In The Service | |||||||||
| Steps To Follow To Provide The Service | |||||||||
| Useful Links | |||||||||
| Notes |
| Service Name | Request for technical/technical training program | ||||||||
| Service Code | CSS SER 007 | ||||||||
| Service Description | |||||||||
| Service Structure | |||||||||
| Service Type | |||||||||
| Service Type | |||||||||
| Service Type |
| ||||||||
| Service Fee | |||||||||
| Service Requirements | |||||||||
| Required Documents | |||||||||
| Service Link | |||||||||
| Partners | |||||||||
| Main Output From Service | |||||||||
| Service Delivery Channels |
| ||||||||
| Service Times | |||||||||
| Service Duration | |||||||||
| Models Used In The Service | |||||||||
| Steps To Follow To Provide The Service | |||||||||
| Useful Links | |||||||||
| Notes |
| Service Name | Providing technical statistical advice | ||||||||
| Service Code | CSS SER 008 | ||||||||
| Service Description | |||||||||
| Service Structure | |||||||||
| Service Type | |||||||||
| Service Type | |||||||||
| Service Type |
| ||||||||
| Service Fee | |||||||||
| Service Requirements | |||||||||
| Required Documents | |||||||||
| Service Link | |||||||||
| Partners | |||||||||
| Main Output From Service | |||||||||
| Service Delivery Channels |
| ||||||||
| Service Times | |||||||||
| Service Duration | |||||||||
| Models Used In The Service | |||||||||
| Steps To Follow To Provide The Service | |||||||||
| Useful Links | |||||||||
| Notes |
